Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
Record of Governors’ Attendance for the current year 2021 2022
Title | Surname | Category | Expiry date | 02-Nov-21 | 17-Nov-21 | 07-Dec-21 | 08-Feb-22 | 15-Mar-22 | |
Termly 1 | LGC PM&PR | Termly (2) | Termly 1 | Termly 2 | |||||
Mrs A | Banks | Foundation Governor | 18-Oct-24 | Y | A | Y | Y | Y | |
Mr S | Carter | Foundation Governor | 30-Aug-24 | Y | Y | A | A | Y | |
Mr P | Duffy | Foundation Governor | 14-Jan-25 | N | N | A | A | A | |
Mr M | Facchini | Foundation Governor | 14-Jan-25 | Y | Y | Y | Y | Y | |
Fr I | Jackson | Foundation Governor | 14-Jan-25 | Y | Y | Y | Y | Y | |
Mrs J | Watson | Foundation Governor | 30-Aug-24 | Y | Y | Y | Y | Y | |
Mrs J | Hill | Head Teacher | Y | YA | Y | Y | Y | ||
Mrs T | Armstrong | Parent Governor | 18-Nov-25 | Y | Y | Y | Y | ||
Mrs L | Irving | Staff Governor | 13-Feb-24 | A | A | Y | Y | A |
Record of Governors’ Attendance for the previous year 2020 2021
Title | Surname | Category | Expiry date | 10-Dec-20 | 02-Feb-21 | 08-Jun-21 | 15-Jul-21 | |
Termly | Termly | Termly | LGC Budget | |||||
Mrs A | Banks | Foundation Governor | 18-Oct-24 | Y | Y | A | Y | |
Mr S | Carter | Foundation Governor | 30-Aug-24 | Y | Y | Y | Y | |
Mrs J | Watson | Foundation Governor | 30-Aug-24 | Y | Y | Y | A | |
Mr M | Facchini | Foundation Governor | 14-Jan-25 | Y | Y | Y | A | |
Mr P | Duffy | Foundation Governor | 14-Jan-25 | Y | N | Y | ||
Fr I | Jackson | Foundation Governor | 14-Jan-25 | Y | Y | A | ||
Mrs J | Hill | Head Teacher | Y | Y | Y | Y | ||
Mrs T | Armstrong | Parent Governor | 04-Sep-20 | Y | Y | Y | Y | |
Miss L | Darwin | Staff Governor | 13-Feb-20 | Y | A | Y | A |
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee